1
/
7
Hooded Sweatshirt and Trousers Thermal Suit
$58.99 USD
Quantity
| SPU: | YSHHP242246 |
| Style: | casual |
| Color: | Purple, orange, gray |
| Season: | spring/autumn |
| Neckline: | Hooded |
| Sleeve Length: | long sleeve |
| Material: | cotton |
| Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
| Size Chart: | Length | Sleeve Length | Bust | |||
| CM | inch | CM | inch | CM | inch | |
| S | 58 | 22.8 | 49 | 19.6 | 98 | 38.6 |
| M | 59 | 23.2 | 50 | 20.0 | 103 | 40.6 |
| L | 60 | 23.6 | 51 | 20.1 | 108 | 42.5 |
| XL | 61 | 24.0 | 52 | 20.5 | 113 | 44.5 |
| 2XL | 62 | 24.4 | 53 | 20.9 | 118 | 46.5 |
| 3XL | 63 | 24.8 | 54 | 21.3 | 123 | 48.4 |
| 4XL | 64 | 25.2 | 55 | 21.7 | 128 | 50.4 |
| 5XL | 65 | 25.6 | 56 | 22.0 | 133 | 52.4 |
Pants size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 107 | 42.1 | 100 | 39.4 | 70 | 27.6 |
| M | 108 | 42.5 | 105 | 41.3 | 75 | 29.5 |
| L | 109 | 42.9 | 110 | 43.3 | 80 | 31.5 |
| XL | 110 | 43.3 | 115 | 45.3 | 85 | 33.5 |
| 2XL | 111 | 43.7 | 120 | 47.2 | 90 | 35.4 |
| 3XL | 112 | 44.1 | 125 | 49.2 | 95 | 37.4 |
| 4XL | 113 | 44.5 | 130 | 51.2 | 100 | 39.4 |
| 5XL | 114 | 44.9 | 135 | 53.1 | 105 | 41.3 |
Example title
Example title
Example title
Example title